DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188

(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manas Shrinet | RHB | 1447294 | Dlcl U 16 Panjab King | 5 | 5 | 150 | 60 | 30 | 0 | 78.13 | 192 |
2 | DLCL AISHIT AHUJA | RHB | 1435669 | DLCL U16 Delhi Gold | 2 | 2 | 136 | 101 | 136 | 1 | 106.25 | 128 |
3 | DLCL AVINASH KUMAR | RHB | 1491867 | DLCL U16 Haryana 11 | 3 | 2 | 119 | 89 | 59.5 | 0 | 112.26 | 106 |
4 | DLCL ANKUSH KUMAR | RHB | 1435463 | U16 DLCL DELHI DABUNG | 3 | 3 | 114 | 52 | 57 | 1 | 126.67 | 90 |
5 | Churchill Gupta | RHB | 1001906 | U-16 DLCL RAJASTHAN RIDER | 1 | 1 | 94 | 94 | 94 | 0 | 73.44 | 128 |
6 | Vimal Saini | RHB | 1437864 | Dlcl UP11 | 1 | 1 | 81 | 81 | - | 1 | 147.27 | 55 |
7 | DLCL MIRAJ AFROZ | RHB | 1435481 | DLCL U-16 Rajasthan Rider | 4 | 4 | 78 | 71 | 26 | 1 | 83.87 | 93 |
8 | Abhinav Neelkanthan | RHB | 1447373 | Purvanchal E | 1 | 1 | 74 | 74 | 74 | 0 | 96.1 | 77 |
9 | DLCL SURAJ PRASAD | RHB | 1435477 | Delhi Dabang.. | 3 | 3 | 72 | 36 | 24 | 0 | 77.42 | 93 |
10 | DLCL CHURCHILL GUPTA | RHB | 1435491 | DLCL U-16 Rajasthan Rider | 3 | 2 | 66 | 64 | 33 | 0 | 75 | 88 |
11 | Abhiraj Dutt | RHB | 1447266 | Dlcl U 16 Panjab King | 2 | 2 | 63 | 62 | 31.5 | 0 | 57.8 | 109 |
12 | DLCL Mohd IRFAN | RHB | 1091214 | New Delhi Gold | 1 | 1 | 56 | 56 | - | 1 | 127.27 | 44 |
13 | DLCL ISHAN RANA | RHB | 1435572 | DLCL U-16 Rajasthan Rider | 3 | 3 | 51 | 23 | 25.5 | 1 | 57.3 | 89 |
14 | DLCL DHRUV | RHB | 1435611 | DLCL U-16 Rajasthan Rider | 3 | 3 | 49 | 45 | 16.33 | 0 | 59.04 | 83 |
15 | DLCL Avinash Singh | RHB | 1491820 | DLCL U16 Haryana 11 | 9 | 6 | 47 | 29 | 7.83 | 0 | 78.33 | 60 |
16 | DLCL MADHAV MALHOTRA | RHB | 1435486 | Delhi Dabang.. | 3 | 3 | 42 | 30 | 14 | 0 | 45.16 | 93 |
17 | DLCL SATAYM PATEL | RHB | 1435586 | DLCL U-16 Uttarakhand 11 | 2 | 2 | 41 | 41 | 20.5 | 0 | 63.08 | 65 |
18 | DLCL DEEPAK RAJORIYA | RHB | 1435431 | DLCL U16 Haryana 11 | 4 | 4 | 40 | 20 | 10 | 0 | 75.47 | 53 |
19 | Raushan Kumar | RHB | 1447337 | Dlcl U 16 Panjab King | 1 | 1 | 39 | 39 | 39 | 0 | 92.86 | 42 |
20 | Aman Kumar | RHB | 1447427 | Purvanchal E | 2 | 2 | 38 | 21 | 19 | 0 | 56.72 | 67 |
21 | DLCL PRANJAL KUMAR | RHB | 1435495 | DLCL U-16 Rajasthan Rider | 4 | 3 | 35 | 19 | 11.67 | 0 | 61.4 | 57 |
22 | DLCL MOHD IRFAN | RHB | 1435679 | DLCL U16 Delhi Gold | 3 | 2 | 33 | 29 | 16.5 | 0 | 71.74 | 46 |
23 | Deepak | RHB | 1437831 | Dlcl UP11 | 2 | 2 | 33 | 25 | 33 | 1 | 94.29 | 35 |
24 | Vimal Saini | - | 1801210 | Rajsthan Riders | 1 | 1 | 33 | 33 | - | 1 | 52.38 | 63 |
25 | DLCL UTKARSH KUMAR | RHB | 1435434 | DLCL U16 Haryana 11 | 3 | 3 | 32 | 26 | 16 | 1 | 72.73 | 44 |
26 | DLCL PANKAJ SINGH | RHB | 1435452 | DLCL U16 Haryana 11 | 3 | 3 | 31 | 19 | 10.33 | 0 | 75.61 | 41 |
27 | DLCL VISHNU | RHB | 1435441 | DLCL U16 Haryana 11 | 3 | 3 | 30 | 18 | 10 | 0 | 68.18 | 44 |
28 | DLCL ARMAAN PRASAD | RHB | 1435468 | U16 DLCL DELHI DABUNG | 2 | 2 | 30 | 22 | 30 | 1 | 62.5 | 48 |
29 | DLCL SRIJAN GUPTA | RHB | 1435419 | DLCL U16 Haryana 11 | 3 | 3 | 29 | 23 | 9.67 | 0 | 116 | 25 |
30 | DLCL Yash Adhikari | RHB | 1487811 | DLCL U-16 Rajasthan Rider | 3 | 3 | 29 | 13 | 9.67 | 0 | 67.44 | 43 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wickets | Highest Wickets | Economy | SR | Maidens | Avg | Bowling Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DLCL ASHWANI RANA | 1435716 | DLCL U16 Delhi Gold | 3 | 3 | 2.74 | 11.4 | 2 | 5.2 | Right-arm Off Break | ||
2 | DLCL SAURABH | 1435422 | DLCL U16 Haryana 11 | 4 | 4 | 8 | 5 | 3.76 | 13.38 | 4 | 8.38 | Right-arm fast |
3 | DLCL AFFAN AHMAD FAROOQUI | 1435487 | DLCL U-16 Rajasthan Rider | 4 | 4 | 8 | 5 | 4.8 | 15 | 0 | 12 | Left-arm fast |
4 | DLCL Avinash Singh | 1491820 | DLCL U-16 Rajasthan Rider | 9 | 8 | 7 | 3 | 5.42 | 26.57 | 2 | 24 | Right-arm medium |
5 | DLCL ROSHAN RAJ | 1435474 | U16 DLCL DELHI DABUNG | 3 | 3 | 6 | 4 | 6.35 | 14.33 | 0 | 15.17 | Right-arm fast |
6 | DLCL SUDHANSHU VERMA | 1435567 | Dlcl U 16 Panjab King | 2 | 2 | 6 | 5 | 5.73 | 11 | 0 | 10.5 | Right-arm medium |
7 | Aishit Ahuja | 161170 | New Delhi Gold | 1 | 1 | 5 | 5.14 | 4.2 | 0 | 3.6 | Right-arm Leg Break | |
8 | DLCL SATYAM GUPTA | 1435620 | DLCL U-16 Rajasthan Rider | 3 | 2 | 5 | 4 | 4.67 | 10.8 | 0 | 8.4 | Right-arm medium |
9 | Aman Kumar | 1447427 | Purvanchal E | 2 | 2 | 5 | 5 | 5.6 | 6 | 1 | 5.6 | Slow left-arm orthodox |
10 | DLCL CHIRAG SINDWANI | 1491887 | DLCL U16 Haryana 11 | 2 | 2 | 5 | 4 | 4.54 | 15.6 | 0 | 11.8 | Right-arm medium |
11 | DLCL DHANANJAY | 1435445 | DLCL U16 Delhi Gold | 4 | 3 | 4 | 3 | 5.02 | 15.25 | 0 | 12.75 | Right-arm medium |
12 | DLCL MARUF NAWAZ KHAN | 1435568 | DLCL U-16 Rajasthan Rider | 4 | 3 | 4 | 3 | 6.1 | 15 | 1 | 15.25 | Right-arm medium |
13 | DLCL DIPANSHU GUPTA | 1435627 | DLCL U-16 Rajasthan Rider | 3 | 1 | 4 | 4 | 2.4 | 8.75 | 1 | 3.5 | Right-arm Off Break |
14 | DLCL JOGESH | 1435691 | DLCL U16 Delhi Gold | 3 | 3 | 4 | 4 | 6.6 | 15 | 0 | 16.5 | Right-arm medium |
15 | Keshav Yadav | 1447308 | Dlcl U 16 Panjab King | 2 | 2 | 4 | 3 | 7.76 | 12.75 | 0 | 16.5 | Right-arm medium |
16 | Ashwani Rana | 311023 | New Delhi Gold | 1 | 1 | 3 | 3 | 1.17 | 12 | 3 | 2.33 | Right-arm Off Break |
17 | Amrit sharma | 1250572 | DLCL HARYANA 11 | 1 | 1 | 3 | 3 | 3.14 | 14 | 0 | 7.33 | Right-arm medium |
18 | DLCL CHIRAG AINDHWANI | 1435454 | DLCL U16 Delhi Gold | 2 | 2 | 3 | 2 | 4.38 | 16 | 0 | 11.67 | Left-arm medium |
19 | DLCL ANKUSH KUMAR | 1435463 | U16 DLCL DELHI DABUNG | 3 | 3 | 3 | 2 | 6.75 | 16 | 0 | 18 | Right-arm medium |
20 | DLCL SHASHANK SINGH | 1435469 | U16 DLCL DELHI DABUNG | 2 | 2 | 3 | 3 | 7.14 | 14 | 0 | 16.67 | Left-arm medium |
21 | DLCL AMAN SINGH | 1435480 | U16 DLCL DELHI DABUNG | 2 | 2 | 3 | 2 | 3.06 | 17.67 | 0 | 9 | Left-arm medium |
22 | DLCL AISHIT AHUJA | 1435669 | DLCL U16 Delhi Gold | 2 | 1 | 3 | 3 | 3.25 | 8 | 1 | 4.33 | Right-arm Leg Break |
23 | Anurag Yadav | 1437834 | Dlcl UP11 | 2 | 2 | 3 | 2 | 5.5 | 12 | 0 | 11 | Right-arm fast |
24 | Kshitij Negi | 1437849 | Dlcl UP11 | 2 | 2 | 3 | 3 | 6.22 | 18 | 0 | 18.67 | Slow left-arm orthodox |
25 | RAJESH CHAUDHARY | 1437859 | Dlcl UP11 | 2 | 2 | 3 | 2 | 2.67 | 12 | 2 | 5.33 | Right-arm medium |
26 | DLCL AMRIT SHARMA | 1491865 | DLCL U16 Haryana 11 | 2 | 2 | 3 | 2 | 4.57 | 28 | 1 | 21.33 | Right-arm medium |
27 | Manas Shrinet | 1779125 | Rajsthan Riders | 1 | 1 | 3 | 3 | 6 | 12 | 1 | 12 | - |
28 | Aman Raj | 1799903 | Rajsthan Riders | 1 | 1 | 3 | 3 | 2.25 | 8 | 1 | 3 | - |
29 | DLCL SAGAR VATS | 1435400 | Delhi Dabang.. | 1 | 1 | 2 | 2 | 3 | 15 | 1 | 7.5 | Right-arm fast |
30 | DLCL AYUSH GUPTA | 1435450 | U16 DLCL DELHI DABUNG | 2 | 1 | 2 | 2 | 3.5 | 18 | 0 | 10.5 | Right-arm Off Break |
© Copyright 2019. AIS All Rights Reserved