DLCL-Premium
S.No | Name | Mother Name | Reg No | Aspect | DOB |
1 | Abhinav Neelakantan | Gayatri Neelakantan | 20185556 | Batsman | 10th Aug 04 |
2 | AGASTYA SINGH RAWAT | NEHA RAWAT | 20174907 | Batsman | 10th Aug 07 |
3 | divyansh sengar | tripti jadon | 20173569 | right arm leg break | 30th Sep 04 |
4 | Harsh Vardhan singh | Ranjana singh | 20186494 | Batsman | 7 Feb 05 |
5 | karan chauhan | mithilesh chauhan | 20162387 | Fast Bowler | 9th Aug 07 |
6 | KESHAV YADAV | REENA YADAV | 20185606 | right arm mp | 7th May 04 |
7 | Krishna yadav | Nitu kumari | 20174797 | WK | 8th Jan 06 |
8 | Kushank sharma | Deepika sharma | 20174405 | All Rounder | 6th July 05 |
9 | MANISH | SARITA DEVI | 20186679 | right arm mp | 26th Dec 04 |
10 | Parth Sharma | Renu Sharma | 20173948 | Fast Bowler | 21st Apr 05 |
11 | Pawan Kumar | Reena Kumari | 20185533 | WK (BAT) | 8th Dec 04 |
12 | Pranav Tiwari | Jaya Avasthi | 20175348 | right arm leg break | 29th Dec 06 |
13 | Priyansh | Rakhi | 20174746 | Batsman | 23rd Sep 06 |
14 | RISHI SHARMA | SMT.NEEELAM SHARMA | 20186672 | Bowler | 6th Sep 04 |
15 | Shashwat pandey | Vyanjana pandey | 20175204 | Batsman | 1st Mar 05 |
16 | VARUN YADAV | REKHA | 20175331 | Bowler | 11th Dec 04 |
ALL THE BEST ............YOU ALL