DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJAY | LHB | 1483221 | PUNJAB KING (DLCL.. | 5 | 5 | 368 | 140 | 92 | 1 | 115 | 320 |
2 | DLCL prince Yadav | RHB | 1434277 | PUNJAB KING (DLCL.. | 3 | 2 | 141 | 116 | 141 | 1 | 107.63 | 131 |
3 | Dlcl Manish | RHB | 1434547 | U-14 DLCL UTTRAKHAND 11 | 4 | 3 | 149 | 105 | 74.5 | 1 | 173.26 | 86 |
4 | DLCL ZEESHAN | RHB | 1434152 | Haryana 11 Semi U14 | 3 | 3 | 111 | 87 | 55.5 | 1 | 96.52 | 115 |
5 | Dlcl Md Shoaib | RHB | 1434648 | DLCL LITTLE MASTER | 3 | 3 | 98 | 69 | 32.67 | 0 | 85.96 | 114 |
6 | DLCL vishesh Gupta | RHB | 1434286 | DELHI DABUNG | 5 | 4 | 116 | 66 | 29 | 0 | 73.42 | 158 |
7 | Dlcl Aryamann Gupta | RHB | 1434631 | U-14 DLCL UTTRAKHAND 11 | 3 | 2 | 69 | 57 | 34.5 | 0 | 78.41 | 88 |
8 | SHIVAM KUMAR | RHB | 1483235 | UP 11 U14 Semi dlcl | 4 | 4 | 112 | 57 | 28 | 0 | 81.16 | 138 |
9 | PARTH SHARMA | RHB | 1523199 | BIHAR BATTALIONS | 2 | 2 | 55 | 55 | 55 | 1 | 110 | 50 |
10 | Adamya Bhardwaj | RHB | 738912 | DLCL HARYANA 11 T20 | 1 | 1 | 54 | 54 | 54 | 0 | 88.52 | 61 |
11 | Dlcl Arun Kumar | RHB | 1434550 | U-14 DLCL UTTRAKHAND 11 | 5 | 3 | 75 | 54 | 37.5 | 1 | 138.89 | 54 |
12 | Adamya | RHB | 1793080 | Haryana 11 Semi U14 | 2 | 1 | 49 | 49 | 49 | 0 | 73.13 | 67 |
13 | DLCL BHANU PRATAP BALA JI | RHB | 1434331 | DLCL UP 11 U-14 | 2 | 2 | 92 | 48 | 46 | 0 | 87.62 | 105 |
14 | DLCL ANURAG SHREY | RHB | 1434365 | Haryana 11 Semi U14 | 3 | 3 | 74 | 47 | 74 | 2 | 59.68 | 124 |
15 | Dlcl Katanvir Singh | RHB | 1434520 | U-14 DLCL UTTRAKHAND 11 | 4 | 4 | 87 | 47 | 21.75 | 0 | 71.9 | 121 |
16 | Dlcl Navdeep Singh Bisht | RHB | 1434642 | PUNJAB KING (DLCL.. | 4 | 3 | 65 | 47 | 21.67 | 0 | 63.73 | 102 |
17 | DLCL Priyanshu | RHB | 1434223 | DELHI DABUNG | 4 | 4 | 84 | 43 | 28 | 1 | 97.67 | 86 |
18 | Dlcl Anuj Sharma | RHB | 1434562 | U-14 DLCL UTTRAKHAND 11 | 4 | 4 | 38 | 38 | 9.5 | 0 | 84.44 | 45 |
19 | Dlcl Abhay | LHB | 1434599 | U-14 DLCL UTTRAKHAND 11 | 2 | 2 | 39 | 38 | 19.5 | 0 | 68.42 | 57 |
20 | Dlcl Kartik Parashar | RHB | 1434506 | U-14 DLCL UTTRAKHAND 11 | 5 | 5 | 65 | 36 | 13 | 0 | 48.51 | 134 |
21 | Raghav Timari | RHB | 1558359 | PUNJAB KING( DLCL.. | 2 | 1 | 35 | 35 | 35 | 0 | 76.09 | 46 |
22 | DLCL SAURAV KUMAR | LHB | 1434359 | DLCL RAJASTHAN RIDER | 4 | 2 | 33 | 33 | 33 | 1 | 132 | 25 |
23 | YASH THAKUR | RHB | 1483225 | PUNJAB KING (DLCL.. | 5 | 3 | 41 | 31 | 13.67 | 0 | 63.08 | 65 |
24 | DLCL Deepanshu Prajapati | RHB | 1434187 | PUNJAB KING (DLCL.. | 3 | 2 | 56 | 30 | 28 | 0 | 114.29 | 49 |
25 | DLCL Chandan Kumar | LHB | 1434400 | DLCL RAJASTHAN RIDER | 4 | 4 | 60 | 30 | 20 | 1 | 85.71 | 70 |
26 | Dlcl Harsh Verdhan Singh | LHB | 1434510 | U-14 DLCL UTTRAKHAND 11 | 5 | 5 | 38 | 28 | 7.6 | 0 | 71.7 | 53 |
27 | Sudhanshu Verma | RHB | 1090462 | PUNJAB KING (DLCL.. | 2 | 1 | 27 | 27 | 27 | 0 | 168.75 | 16 |
28 | DLCL Nakul Pawar | RHB | 1434487 | U-14 DLCL UTTRAKHAND 11 | 3 | 3 | 38 | 25 | 12.67 | 0 | 71.7 | 53 |
29 | PRIYANSH PANDEY | RHB | 1523189 | BIHAR BATTALIONS | 2 | 2 | 33 | 25 | 16.5 | 0 | 25.38 | 130 |
30 | DLCL Mohit Dikka | RHB | 1434272 | DELHI DABUNG | 1 | 1 | 23 | 23 | 23 | 0 | 46 | 50 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wickets | Highest Wickets | Economy | SR | Maidens | Avg | Bowling Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIVYANSH SENGAR | 1483218 | UP 11 U14 Semi dlcl | 3 | 3 | 9 | 4 | 3.2 | 10 | 4 | 5.33 | Right-arm Off Break |
2 | DLCL SAURAV KUMAR | 1434359 | DLCL RAJASTHAN RIDER | 4 | 4 | 8 | 4 | 4.76 | 17.5 | 1 | 13.88 | Left-arm medium |
3 | DLCL Chandan Kumar | 1434400 | DLCL RAJASTHAN RIDER | 4 | 3 | 8 | 3 | 5.81 | 11.62 | 0 | 11.25 | Slow left-arm chinaman |
4 | YASH THAKUR | 1483225 | PUNJAB KING(DLCL.. | 5 | 3 | 8 | 4 | 5.06 | 9.62 | 1 | 8.13 | Slow left-arm chinaman |
5 | DLCL ANIKET SINGH | 1488094 | DLCL RAJASTHAN RIDER | 4 | 4 | 8 | 3 | 5.04 | 17.25 | 2 | 14.5 | Left-arm medium |
6 | AASHWIN MISHRA | 1483246 | PUNJAB KING(DLCL.. | 5 | 5 | 7 | 3 | 4.52 | 19.14 | 3 | 14.43 | Left-arm medium |
7 | DLCL Aditya Pratap Singh | 1434624 | U-14 DLCL UTTRAKHAND 11 | 3 | 3 | 6 | 3 | 4.87 | 15 | 2 | 12.17 | Right-arm Leg Break |
8 | KARAN CHAUHAN | 1523275 | BIHAR BATTALIONS | 2 | 2 | 6 | 4 | 3.33 | 6 | 1 | 3.33 | Right-arm medium |
9 | DLCL KANAHAV GUPTA | 1434368 | UP 11 U14 Semi dlcl | 2 | 2 | 5 | 3 | 4.36 | 13.2 | 2 | 9.6 | Right-arm Off Break |
10 | Dlcl Yajat Gupta | 1434159 | DLCL HARYANA 11 T20 | 3 | 3 | 4 | 2 | 7.11 | 13.5 | 1 | 16 | Right-arm medium |
11 | DLCL Shivain Gupta | 1434492 | DLCL RAJASTHAN RIDER | 2 | 1 | 4 | 4 | 2 | 7.5 | 2 | 2.5 | Right-arm Off Break |
12 | Dlcl Manish | 1434547 | U-14 DLCL UTTRAKHAND 11 | 4 | 4 | 4 | 2 | 4.87 | 22.5 | 0 | 18.25 | Right-arm medium |
13 | Dlcl Vansh Singhal | 1434619 | U-14 DLCL UTTRAKHAND 11 | 3 | 3 | 4 | 3 | 6.26 | 17 | 1 | 17.75 | Right-arm medium |
14 | Dlcl Md Shoaib | 1434648 | UP 11 U14 Semi dlcl | 3 | 3 | 4 | 4 | 7.54 | 19.5 | 0 | 24.5 | Right-arm Leg Break |
15 | Dlcl Toshaan Chawala | 1434659 | U-14 DLCL UTTRAKHAND 11 | 3 | 3 | 4 | 3 | 6.38 | 19.5 | 1 | 20.75 | Right-arm fast |
16 | PRANAV TIWARI | 1523288 | BIHAR BATTALIONS | 2 | 2 | 4 | 2 | 3.56 | 13.5 | 2 | 8 | Right-arm fast |
17 | Sumit Dinker | 1090473 | DELHI DABUNG | 2 | 1 | 3 | 3 | 4.57 | 14 | 2 | 10.67 | Slow left-arm chinaman |
18 | DLCL Vishnu Kasaudhan | 1434237 | UP 11 U14 Semi dlcl | 3 | 2 | 3 | 2 | 4.93 | 28 | 2 | 23 | Right-arm medium |
19 | DLCL prince Yadav | 1434277 | UP 11 U14 Semi dlcl | 3 | 2 | 3 | 2 | 3.62 | 16 | 0 | 9.67 | Right-arm medium |
20 | DLCL DHRUV TANWAR | 1434352 | UP 11 U14 Semi dlcl | 2 | 2 | 3 | 2 | 4.12 | 21.33 | 0 | 14.67 | Right-arm medium |
21 | Dlcl Katanvir Singh | 1434520 | U-14 DLCL UTTRAKHAND 11 | 4 | 4 | 3 | 1 | 6.06 | 32 | 0 | 32.33 | Right-arm Off Break |
22 | Dlcl Aryan Kumar | 1434525 | Haryana 11 Semi U14 | 5 | 5 | 3 | 2 | 4.89 | 43.33 | 1 | 35.33 | Right-arm medium |
23 | VAIBHAV KUMAR | 1483230 | UP 11 U14 Semi dlcl | 3 | 2 | 3 | 3 | 3.34 | 20.33 | 0 | 11.33 | Right-arm medium |
24 | PRATHAM KAUSHIK | 1483252 | PUNJAB KING(DLCL.. | 5 | 5 | 3 | 2 | 4.12 | 39.33 | 1 | 27 | Left-arm medium |
25 | JAGRIT | 1523282 | BIHAR BATTALIONS | 2 | 1 | 3 | 3 | 2.33 | 6 | 0 | 2.33 | Left-arm medium |
26 | Pranav Tiwari | 1802490 | U-14 DLCL UTTRAKHAND 11 | 1 | 1 | 3 | 3 | 3.33 | 12 | 2 | 6.67 | None |
27 | Chandra Mohan Singh | 563495 | DLCL HARYANA 11 T20 | 1 | 1 | 2 | 2 | 2.86 | 21 | 1 | 10 | Right-arm Off Break |
28 | Adamya Bhardwaj | 738912 | DLCL HARYANA 11 T20 | 1 | 1 | 2 | 2 | 0.33 | 9 | 2 | 0.5 | Right-arm Leg Break |
29 | Antariksha | 886987 | BIHAR BATTALIONS | 2 | 2 | 2 | 1 | 4.25 | 12 | 0 | 8.5 | Right-arm fast |
30 | Sudhanshu Verma | 1090462 | PUNJAB KING(DLCL.. | 2 | 2 | 2 | 1 | 3.5 | 24 | 0 | 14 | Right-arm medium |
© Copyright 2019. AIS All Rights Reserved