DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gagandeep | LHB | 1433635 | Delhi Gold. | 3 | 3 | 209 | 155 | 104.5 | 1 | 146.15 | 143 |
2 | Jitender Gautam | RHB | 1454585 | Delhi Gold. | 2 | 2 | 197 | 116 | 98.5 | 0 | 119.39 | 165 |
3 | Kunal Dabas | RHB | 482943 | Up11, | 2 | 2 | 163 | 88 | 81.5 | 0 | 124.43 | 131 |
4 | Krishna Dev | RHB | 1438725 | Puwanchal Express | 4 | 4 | 149 | 73 | 37.25 | 0 | 86.13 | 173 |
5 | Ankit Kumar Bhartiya | RHB | 1438698 | Rajasthan Rider, | 1 | 1 | 120 | 120 | 120 | 0 | 109.09 | 110 |
6 | Kunal Dabas | RHB | 1799883 | Rajasthan Rider, | 2 | 2 | 113 | 87 | 113 | 1 | 150.67 | 75 |
7 | Nasir Ali | RHB | 1487956 | Rajasthan Rider, | 4 | 3 | 104 | 60 | 34.67 | 0 | 95.41 | 109 |
8 | Ayush Shrivastav | RHB | 1438702 | Puwanchal Express | 4 | 4 | 101 | 36 | 25.25 | 0 | 91.82 | 110 |
9 | Amit Kumar | RHB | 1483282 | Delhi Gold. | 3 | 3 | 100 | 75 | 100 | 2 | 83.33 | 120 |
10 | Rehan Azeem | RHB | 1438706 | Puwanchal Express | 4 | 4 | 94 | 35 | 23.5 | 0 | 87.85 | 107 |
11 | Abhay Tiwari | RHB | 1528554 | Puwanchal Express | 4 | 4 | 82 | 53 | 27.33 | 1 | 88.17 | 93 |
12 | Tanishq Gupta | RHB | 1438726 | Puwanchal Express | 4 | 4 | 80 | 47 | 20 | 0 | 68.38 | 117 |
13 | Ankit Kumar Bhrati | RHB | 1528582 | Puwanchal Express | 3 | 3 | 78 | 64 | 26 | 0 | 102.63 | 76 |
14 | Setendra | LHB | 1776800 | Rajasthan Rider, | 2 | 2 | 76 | 65 | 76 | 1 | 146.15 | 52 |
15 | DLCL KARTIKEY TADHIYAL | RHB | 1435545 | Delhi Dabung, | 2 | 2 | 69 | 69 | 69 | 1 | 77.53 | 89 |
16 | Gautam Kumar | RHB | 1438652 | Punjab King, | 2 | 2 | 69 | 69 | - | 2 | 89.61 | 77 |
17 | Prateek | RHB | 1523382 | Delhi Dabung, | 3 | 2 | 66 | 45 | 33 | 0 | 48.89 | 135 |
18 | Gourav | RHB | 1528636 | Rajasthan Rider, | 5 | 4 | 64 | 32 | 16 | 0 | 54.24 | 118 |
19 | Suryansh | RHB | 1433628 | Delhi Gold. | 3 | 3 | 63 | 23 | 21 | 0 | 79.75 | 79 |
20 | Saksham | RHB | 1433729 | Up11, | 3 | 3 | 60 | 35 | 30 | 1 | 101.69 | 59 |
21 | Abhishek | RHB | 1438639 | Rajasthan Rider, | 5 | 3 | 56 | 35 | 18.67 | 0 | 91.8 | 61 |
22 | Sarfuddin | RHB | 1432578 | Haryana. | 3 | 2 | 52 | 27 | 26 | 0 | 77.61 | 67 |
23 | Sahil | RHB | 1432601 | Haryana. | 3 | 3 | 52 | 44 | 17.33 | 0 | 44.83 | 116 |
24 | Vikash Mathur | RHB | 1483245 | Uttrakhand11, | 1 | 1 | 49 | 49 | 49 | 0 | 73.13 | 67 |
25 | Hunny | RHB | 1102664 | DLCL DELHI GOLD U-19 | 1 | 1 | 42 | 42 | 42 | 0 | 57.53 | 73 |
26 | Hanny | RHB | 1433638 | Delhi Gold. | 2 | 2 | 41 | 36 | 20.5 | 0 | 74.55 | 55 |
27 | Nishant Sharma | RHB | 1432581 | Rajasthan Rider, | 4 | 3 | 40 | 28 | 20 | 1 | 43.01 | 93 |
28 | Mohmd Zaid | RHB | 1438713 | Puwanchal Express | 4 | 4 | 37 | 17 | 9.25 | 0 | 82.22 | 45 |
29 | Suryansh | RHB | 1096675 | DLCL DELHI GOLD U-19 | 1 | 1 | 36 | 36 | 36 | 0 | 83.72 | 43 |
30 | Harsh Thakur | RHB | 1432590 | Puwanchal Express | 4 | 4 | 36 | 25 | 9 | 0 | 44.44 | 81 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wickets | Highest Wickets | Economy | SR | Maidens | Avg | Bowling Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saksham | 1433729 | Up11, | 3 | 3 | 8 | 3 | 3.09 | 13.12 | 6 | 6.75 | Right-arm Leg Break |
2 | DLCL KARTIKEY TADHIYAL | 1435545 | Delhi Dabung, | 2 | 2 | 8 | 5 | 3.06 | 11.75 | 5 | 6 | Right-arm Off Break |
3 | Mahesh | 1433687 | Up11, | 3 | 3 | 7 | 5 | 4.63 | 10 | 1 | 7.71 | |
4 | Ravi | 1438660 | Punjab King, | 5 | 5 | 7 | 3 | 4.56 | 23.14 | 3 | 17.57 | Right-arm fast |
5 | Rehan Azeem | 1438706 | Puwanchal Express | 4 | 4 | 7 | 3 | 3.79 | 19 | 3 | 12 | |
6 | Chirag | 1523441 | Up11, | 3 | 3 | 7 | 5 | 4.12 | 13.71 | 1 | 9.43 | Right-arm fast |
7 | Govind | 1433716 | Up11, | 3 | 3 | 6 | 5 | 5.79 | 14 | 1 | 13.5 | Right-arm fast |
8 | Aakash Upadya | 1438736 | Rajasthan Rider, | 3 | 3 | 6 | 3 | 6.11 | 19 | 0 | 19.33 | Right-arm fast |
9 | Harsh Kumar | 1433643 | Delhi Gold. | 3 | 3 | 5 | 3 | 4.62 | 19.2 | 0 | 14.8 | Right-arm fast |
10 | Abhimanyu | 1438656 | Punjab King, | 4 | 4 | 5 | 2 | 6.63 | 22.8 | 0 | 25.2 | Right-arm Off Break |
11 | Prateek | 1523382 | Delhi Dabung, | 3 | 3 | 5 | 3 | 6.42 | 14.4 | 2 | 15.4 | Right-arm fast |
12 | Kunal Dabas | 1799883 | Rajasthan Rider, | 2 | 2 | 5 | 3 | 3.36 | 16.8 | 3 | 9.4 | Right-arm Off Break |
13 | Nishant Sharma | 1432581 | Haryana. | 4 | 2 | 4 | 4 | 8.35 | 12.75 | 1 | 17.75 | Right-arm Leg Break |
14 | Manik | 1433654 | Delhi Gold. | 3 | 2 | 4 | 4 | 3.67 | 13.5 | 1 | 8.25 | Right-arm fast |
15 | Tanishq Gupta | 1438726 | Puwanchal Express | 4 | 4 | 4 | 2 | 4.53 | 22.5 | 2 | 17 | Slow left-arm chinaman |
16 | Toni | 1448115 | Punjab King, | 4 | 4 | 4 | 4 | 6 | 21 | 0 | 21 | Right-arm medium |
17 | Abis Hasan | 1487920 | Rajasthan Rider, | 4 | 2 | 4 | 3 | 5.07 | 22.5 | 2 | 19 | Right-arm Off Break |
18 | Setendra | 1776800 | Rajasthan Rider, | 2 | 2 | 4 | 4 | 2.92 | 19.5 | 4 | 9.5 | Right-arm Off Break |
19 | Sahil | 1432601 | Haryana. | 3 | 1 | 3 | 3 | 3.67 | 6 | 0 | 3.67 | Right-arm Off Break |
20 | Anand Kunar | 1432610 | Haryana. | 2 | 2 | 3 | 2 | 5.82 | 11.33 | 0 | 11 | Right-arm Off Break |
21 | Ansh | 1433658 | Delhi Gold. | 3 | 3 | 3 | 3 | 4.55 | 22 | 1 | 16.67 | Right-arm Leg Break |
22 | Mahesh Sahu | 1433982 | DLCL UP 11 U-19 | 1 | 1 | 3 | 3 | 3.75 | 8 | 0 | 5 | Right-arm Off Break |
23 | Aman Yadav | 1438728 | Puwanchal Express | 2 | 2 | 3 | 2 | 5.5 | 8 | 1 | 7.33 | Right-arm fast |
24 | Ashish Kumar Dwedi | 1438733 | Puwanchal Express | 3 | 3 | 3 | 2 | 3.88 | 16 | 0 | 10.33 | Right-arm medium |
25 | Shivam Kumar | 1487909 | Rajasthan Rider, | 4 | 2 | 3 | 2 | 6.41 | 29 | 0 | 31 | Right-arm medium |
26 | Maninder | 1523387 | Rajasthan Rider, | 4 | 2 | 3 | 2 | 2.28 | 16.67 | 1 | 6.33 | Right-arm medium |
27 | Manmohan | 1528566 | Puwanchal Express | 1 | 1 | 3 | 3 | 3.5 | 4 | 0 | 2.33 | Right-arm fast |
28 | Rohit Mishra | 1528573 | Puwanchal Express | 4 | 4 | 3 | 2 | 6.49 | 28.33 | 0 | 30.67 | Right-arm Off Break |
29 | Jeetu Gautam | 580449 | DLCL DELHI GOLD U-19 | 1 | 1 | 2 | 2 | 5.25 | 12 | 1 | 10.5 | Right-arm fast |
30 | Churchill Gupta | 706916 | Uttrakhand11, | 1 | 1 | 2 | 2 | 7.2 | 17.5 | 0 | 21 | Right-arm Off Break |
© Copyright 2019. AIS All Rights Reserved