DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DLCL MOHD IRFAN | RHB | 187408 | U-16 DLCL DELHI GOLD | 4 | 4 | 80 | 40 | 20 | 0 | 100 | 80 |
2 | DLCL SAGAR VATS | RHB | 187376 | U16 DLCL UP11 | 3 | 2 | 61 | 50 | 30.5 | 0 | 105.17 | 58 |
3 | Churchill | RHB | 187408 | U-16 DLCL DELHI GOLD | 1 | 1 | 60 | 60 | 60 | 0 | 111.11 | 54 |
4 | DLCL VIMAL SAINI | RHB | 187376 | U16 DLCL UP11 | 3 | 3 | 57 | 27 | 28.5 | 1 | 72.15 | 79 |
5 | DLCL ALOK TAMRAKAR | RHB | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 56 | 28 | 28.5 | 1 | 88.89 | 63 |
6 | DLCL DHRUV | RHB | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 4 | 53 | 35 | 13.25 | 0 | 58.24 | 91 |
7 | Manas Shrinet | RHB | 187392 | U-16 DLCL RAJASTHAN RIDER | 2 | 2 | 53 | 39 | 26.5 | 0 | 81.54 | 65 |
8 | DLCL RAHUL | RHB | 187408 | U-16 DLCL DELHI GOLD | 3 | 3 | 47 | 32 | 23.5 | 1 | 95.92 | 49 |
9 | DLCL NASBIR SHEIKH | RHB | 187408 | U-16 DLCL DELHI GOLD | 4 | 3 | 47 | 31 | 15.67 | 0 | 74.6 | 63 |
10 | Mayur Chauhan | RHB | 187392 | U-16 DLCL RAJASTHAN RIDER | 5 | 5 | 46 | 27 | 11.5 | 1 | 97.87 | 47 |
11 | DLCL SATYAM GUPTA | RHB | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 4 | 45 | 19 | 22.5 | 2 | 100 | 45 |
12 | DLCL PRABJAKAR BIKRAM | RHB | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 4 | 43 | 19 | 10.17 | 0 | 65.15 | 66 |
13 | DLCL ADITYA SINGH | RHB | 187381 | U16 DLCL PURVANCHAL EXPRESS | 1 | 1 | 42 | 42 | 42 | 0 | 150 | 28 |
14 | DLCL MOHIT KUMAR ROY | RHB | 187408 | U-16 DLCL DELHI GOLD | 2 | 2 | 42 | 32 | 21 | 0 | 95.45 | 44 |
15 | Gaurav Bisht | RHB | 228850 | Punjab King. | 1 | 1 | 42 | 42 | - | 1 | 150 | 28 |
16 | DLCL KRISHNA SHUKLA | RHB | 187376 | U16 DLCL UP11 | 3 | 3 | 41 | 20 | 13.67 | 0 | 82 | 50 |
17 | DLCL UJJWAL GUPTA | RHB | 187408 | U-16 DLCL DELHI GOLD | 4 | 4 | 41 | 21 | 10.25 | 0 | 77.36 | 53 |
18 | DLCL UJJWAL GUPTA | RHB | 187378 | U16 DLCL DELHI DABUNG | 3 | 3 | 40 | 21 | 13.33 | 0 | 64.52 | 62 |
19 | DLCL GAURAV BISHT | RHB | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 39 | 30 | 13 | 0 | 60 | 65 |
20 | DLCL MIHIR SRIWASTAVA | RHB | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 37 | 31 | 12.33 | 0 | 90.24 | 41 |
21 | Sunny Yadav | RHB | 187408 | U-16 DLCL DELHI GOLD | 3 | 3 | 37 | 18 | 12.33 | 0 | 112.12 | 33 |
22 | DLCL VISHNU | RHB | 187385 | DLCL HARYANA 11 | 4 | 3 | 35 | 26 | 17.5 | 1 | 100 | 35 |
23 | DLCL MIRAJ AFROZ | RHB | 187392 | U-16 DLCL RAJASTHAN RIDER | 3 | 3 | 33 | 32 | 11 | 0 | 103.13 | 32 |
24 | DLCL GAURAB | RHB | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 3 | 33 | 32 | 11 | 0 | 66 | 50 |
25 | DLCL SURAJ PRASAD | RHB | 187378 | U16 DLCL DELHI DABUNG | 4 | 4 | 32 | 18 | 8 | 0 | 128 | 25 |
26 | DLCL ISHAN RANA | RHB | 187392 | U-16 DLCL RAJASTHAN RIDER | 4 | 3 | 30 | 17 | 10 | 0 | 90.91 | 33 |
27 | Prabhakr Bikram Singh | - | 228855 | Rajsthan Riders | 1 | 1 | 30 | 30 | - | 1 | 142.86 | 21 |
28 | DLCL SRIJAN GUPTA | RHB | 187385 | DLCL HARYANA 11 | 3 | 3 | 29 | 27 | 14.5 | 1 | 100 | 29 |
29 | DLCL SATAYM PATEL | RHB | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 3 | 29 | 14 | 14.5 | 1 | 85.29 | 34 |
30 | DLCL AJAY KUMAR SINGH | RHB | 187392 | U-16 DLCL RAJASTHAN RIDER | 3 | 3 | 25 | 23 | 12.5 | 1 | 62.5 | 40 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wicket | Highest Wicket | Economy | SR | Maidens | AVG | Bowling style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DLCL MOHD IRFAN | 187392 | U-16 DLCL RAJASTHAN RIDER | 5 | 5 | 11 | 5 | 5.93 | 7.64 | 0 | 7.55 | Right-arm Leg Break |
2 | DLCL KSHITIJ NEGI | 187376 | U16 DLCL UP11 | 2 | 2 | 8 | 4 | 4.54 | 5.12 | 0 | 3.88 | Right-arm Off Break |
3 | DLCL RAJESH CHAUDHARY | 187376 | U16 DLCL UP11 | 3 | 2 | 8 | 5 | 2.71 | 5.25 | 1 | 2.38 | Right-arm medium |
4 | DLCL ALOK TAMRAKAR | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 8 | 5 | 2.83 | 9 | 2 | 4.25 | Slow left-arm orthodox |
5 | DLCL ASHWANI RANA | 187408 | U-16 DLCL DELHI GOLD | 4 | 4 | 7 | 3 | 3.13 | 12.86 | 2 | 6.71 | Right-arm Off Break |
6 | DLCL JATIN PAHWA | 187376 | U16 DLCL UP11 | 3 | 3 | 6 | 3 | 4.93 | 9.33 | 1 | 7.67 | Right-arm Off Break |
7 | DLCL SAURABH | 187408 | U-16 DLCL DELHI GOLD | 4 | 4 | 5 | 2 | 7 | 8.4 | 0 | 9.8 | Right-arm fast |
8 | DLCL ROSHAN RAJ | 187378 | U16 DLCL DELHI DABUNG | 2 | 2 | 5 | 3 | 2.67 | 7.2 | 0 | 3.2 | Right-arm fast |
9 | DLCL PRANJAL KUMAR | 187392 | U-16 DLCL RAJASTHAN RIDER | 4 | 4 | 5 | 3 | 4.29 | 8.4 | 0 | 6 | Right-arm medium |
10 | DLCL R. ADITYA KRISHNA | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 5 | 3 | 4 | 12 | 2 | 8 | Right-arm medium |
11 | DLCL SATYAM GUPTA | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 3 | 5 | 3 | 6.23 | 10.4 | 1 | 10.8 | Right-arm medium |
12 | DLCL MAYANK GUPTA | 187394 | U-16 DLCL UTTRAKHAND 11 | 4 | 4 | 5 | 3 | 5.73 | 13.2 | 1 | 12.6 | Right-arm medium |
13 | DLCL CHIRAG AINDHWANI | 187408 | U-16 DLCL DELHI GOLD | 4 | 4 | 4 | 2 | 7.38 | 19.5 | 0 | 24 | Left-arm medium |
14 | DLCL DHRUV GARG | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 4 | 3 | 3.45 | 16.5 | 1 | 9.5 | Right-arm Leg Break |
15 | DLCL SURYAMANI MAMGAIN | 187381 | U16 DLCL PURVANCHAL EXPRESS | 3 | 3 | 4 | 3 | 4.33 | 10.75 | 1 | 7.75 | Right-arm medium |
16 | DLCL JOGESH | 187408 | U-16 DLCL DELHI GOLD | 3 | 3 | 4 | 4 | 5.3 | 15 | 0 | 13.25 | Right-arm medium |
17 | DLCL SAHIL MENSIRATTA | 187408 | U-16 DLCL DELHI GOLD | 3 | 3 | 4 | 2 | 5.8 | 7.5 | 1 | 7.25 | Right-arm medium |
18 | Sunny Yadav | 187408 | U-16 DLCL DELHI GOLD | 3 | 3 | 4 | 2 | 5 | 9 | 0 | 7.5 | Right-arm medium |
19 | Ashwani Rana | 228661 | New Delhi Gold | 1 | 1 | 3 | 3 | 5.75 | 8 | 0 | 7.67 | Right-arm Off Break |
20 | Abhishek Kumar Sharma | 228661 | New Delhi Gold | 1 | 1 | 3 | 3 | 4.25 | 8 | 0 | 5.67 | Right-arm fast |
21 | DLCL DILEEP KUMAR | 187376 | U16 DLCL UP11 | 3 | 3 | 3 | 2 | 6.29 | 14 | 0 | 14.67 | Right-arm medium |
22 | DLCL UDAY GUPTA | 187378 | U16 DLCL DELHI DABUNG | 3 | 3 | 3 | 1 | 5.14 | 14 | 0 | 12 | Right-arm medium |
23 | DLCL AYUSH GUPTA | 187378 | U16 DLCL DELHI DABUNG | 4 | 3 | 3 | 3 | 2.5 | 16 | 1 | 6.67 | Right-arm Off Break |
24 | DLCL ANKIT KUMAR PRASAD | 187380 | U16 DLCL PUNJAB KING | 3 | 3 | 3 | 2 | 5.88 | 16 | 1 | 15.67 | Right-arm medium |
25 | DLCL MIHIR SRIWASTAVA | 187380 | U16 DLCL PUNJAB KING | 3 | 2 | 3 | 2 | 6 | 14 | 1 | 14 | Right-arm medium |
26 | DLCL NITIN KUMAR | 187392 | U-16 DLCL RAJASTHAN RIDER | 3 | 3 | 3 | 2 | 9.5 | 12 | 0 | 19 | Right-arm medium |
27 | DLCL HIMANSHU YADAV | 187381 | U16 DLCL PURVANCHAL EXPRESS | 3 | 3 | 3 | 2 | 3.5 | 16 | 1 | 9.33 | Right-arm medium |
28 | DLCL MARUF NAWAZ KHAN | 187392 | U-16 DLCL RAJASTHAN RIDER | 4 | 3 | 3 | 2 | 5 | 12 | 0 | 10 | Right-arm medium |
29 | DLCL ISHAN RANA | 187392 | U-16 DLCL RAJASTHAN RIDER | 4 | 4 | 3 | 2 | 4.67 | 18 | 1 | 14 | Right-arm Off Break |
30 | DLCL SATAYM PATEL | 187392 | U-16 DLCL RAJASTHAN RIDER | 4 | 3 | 3 | 2 | 5.47 | 19 | 1 | 17.33 | Right-arm medium |
© Copyright 2019. AIS All Rights Reserved