DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
S.N. | Registration No. | Name | Under | No. of Paid Match | Match Fee | Match Fees Due | Transaction Id | Credit Date |
---|---|---|---|---|---|---|---|---|
1 | 20198751 | Aditya Kumar singh | 14 | 1 | 500 | 500 | T20121012274116 | 10-12-2020 |
2 | 15544390553599 | RAHUL YADAV | 16 | 4 | 2000 | 2000 | 0010895 | 30 Sept.2019 |
3 | 20191486 | Deepanshu dhankhar | 14 | 4 | 2000 | 2000 | 0010900 | 24 Sept.2019 |
4 | 20174195 | Mayur chauhan | 14 | 5 | 500 | 2500 | 11162121029608 | 31 Dec 2019 |
5 | 20185955 | Dhruv tanwar | 14 | 5 | 400 | 2000 | 000956 | 31 Dec 2019 |
6 | 20185731 | Priyanshu Arya | 12 | 8 | 400 | 3200 | 000957 | 31 Dec 2019 |
7 | 20162018 | Swayam Srivastava | 14 | 3 | 7500 | 2250 | 000961 | 31 Dec 2019 |
8 | 20186904 | Kanahav Gupta | 14 | 5 | 500 | 2500 | 000939 | 31 Dec 2019 |
9 | 20162936 | Kartikey Tadhiyal | 14 | 2 | 1000 | 2000 | 000955 | 31 Dec 2019 |
10 | 20174400 | Ansh sinha | 19 | 2 | 750 | 1500 | 000953 | 31 dec 2019 |
11 | 20197045 | Rushil Pandey | 14 | 7 | 500 | 3,500 | 000951 | 31 Dec.2019 |
12 | 20174574 | Jaspreet singh | 14 | 5 | 350.00 | 1,750.00 | 000945 | 31 Dec.2019 |
13 | 20174866 | Jogesh | 16 | 4 | 400 | 1600 | 000959 | 31 Dec 2019 |
14 | 20174907 | Agastya Singh rawat | 14 | 6 | 400 | 2400 | 000936 | 31 Dec 2019 |
15 | 20196986 | Ayush Kumar | 14 | 3 | 350 | 1050 | 000952 | 31 Dec 2019 |
16 | 20175349 | Raghav Tiwari | 14 | 5 | 500 | 2500 | 000962 | 31 Dec 2019 |
17 | 20175348 | Pranav Tiwari | 14 | 5 | 500 | 2500 | 000965 | 31 Dec 2019 |
18 | 20174296 | VIMARSH PANDEY | 16 | 2 | 500 | 1000 | 000944 | 31-Dec-2019 |
19 | 20194720 | Abhishek Singh | 19 | 2 | 500 | 1000 | 000959 | 31 Dec 2019 |
20 | 20197273 | Ujjwal Kumar | 14 | 4 | 350 | 1400 | 000960 | 31 Dec 2019 |
21 | 202012691 | Shaswat Raj | 14 | 2 | 1000 | 1000 | T12515516521541 | 12-12-2020 |
22 | 20209026 | Harsh kumar | 16 | 1 | 500 | 500 | T12515516521541 | 12 Dec 2020 |
23 | 202011953 | Kuldeep singh | 12 | 1 | 500 | 500 | T21033011364373 | 10-12-2020 |
24 | 20209052 | Happy gahlawat | 16 | 2 | 1000 | 1000 | 034285122259 | 07 Dec 2020 |
25 | 20197992 | Prayan | 14 | 2 | 1000 | 1000 | 034419427914 | 09 Dec 2020 |
26 | 202011935 | Krishna Bakshi | 14 | 1 | 500 | 500 | 32150033951 | 07 Dec 2020 |
27 | 20198462 | Hozaif Siddiqui | 14 | 1 | 500 | 500 | T20120130802176 | 20 Jan 2021 |
28 | 202010580 | kovid sharma | 14 | 4 | 2000 | 2000 | T20121716040495 | 17 Dec 2020 |
29 | 20209265 | Pushkar Mangla | 16 | 1 | 500 | 500 | T21041511913160 | 12-12-2020 |
30 | 202010511 | Ankush | 16 | 1 | 500 | 500 | T20121215301706 | 12 Dec 2020 |
31 | 20209198 | Nemchand | 16 | 2 | 1000 | 1000 | 034045564965 | 05 Dec 2020 |
32 | 202012216 | Aditya raj | 16 | 5 | 2500 | 2500 | T20120216012705 | 02 Dec 2020 |
33 | 202012735 | vikas saini | 16 | 1 | 500 | 500 | T20120915302690 | 09 Dec 2020 |
34 | 202010447 | Ashutosh kumar | 16 | 1 | 500 | 500 | T20120912500410 | 09 Dec 2020 |
35 | 202010981 | ARYAN MEENA | 16 | 5 | 2500 | 2500 | 32106414056 | 30 Dec 2020 |
36 | 202012256 | Rahul Prassad | 16 | 1 | 500 | 500 | 32150118124 | 07 Dec 2020 |
37 | 20198158 | Rajat Ahuja | 23 | 1 | 500 | 500 | 035395660196 | 18 Dec 2020 |
38 | 20209839 | Sadvan | 23 | 1 | 500 | 500 | T20121012574384 | 10 Dec 2020 |
39 | 202013269 | Rituraj singh zala | 19 | 1 | 500 | 500 | T20120915483136 | 09 Dec 2020 |
40 | 20209436 | Akash kumar | 19 | 2 | 1000 | 1000 | T20120116053672 | 01 Dec 2020 |
41 | 20195575 | Mohit | 19 | 1 | 500 | 500 | T20120813120484 | 08 Dec 2020 |
42 | 202012077 | Abhishek kumar | 19 | 1 | 500 | 500 | T20120716261942 | 07 Dec 2020 |
43 | 20198048 | Tushar | 19 | 1 | 500 | 500 | T20120712275942 | 07 Dec 2020 |
44 | 20209390 | Mohd Ameer | 19 | 1 | 500 | 500 | T20120516202994 | 05 Dec 2020 |
45 | 20209354 | Roshan Yadav | 19 | 1 | 500 | 500 | T20120522022037 | 05 Dec 2020 |
46 | 202012931 | Harsh | 19 | 1 | 500 | 500 | t20120652202203 | 05 Dec 2020 |
47 | 202010449 | Aman abi | 14 | 1 | 500 | 500 | 32093717578 | 02 Dec 2020 |
48 | 20198335 | Prince Lamba | 14 | 2 | 1000 | 1000 | 32111485921 | 04 Dec 2020 |
49 | 20161838 | Abhiraj | 14 | 1 | 500 | 500 | T20120115714162 | 01 Dec 2020 |
50 | 20198301 | Vansh Goswami | 14 | 1 | 500 | 500 | 32069067610 | 30 Nov 2020 |
51 | 202010779 | Yugank Rai | 14 | 2 | 1000 | 1000 | 32048860808 | 28 Nov 2020 |
52 | 20209619 | Abhishek raj | 14 | 1 | 500 | 500 | T20112716411602 | 27 Nov 2020 |
53 | 20198276 | Kapil Rohilla | 14 | 1 | 500 | 500 | 32037590950 | 27 Nov 2020 |
54 | 202012378 | Yash Jha | 16 | 1 | 500 | 500 | 32093672994 | 02 Dec 2020 |
55 | 20209252 | Raj Bhagat | 16 | 2 | 1000 | 1000 | 033308975043 | 28 Nov 2020 |
56 | 202010051 | Divyansh Bhardwaj | 16 | 4 | 2000 | 2000 | 32037379174 | 27 Nov 2020 |
57 | 202013066 | Md Shamim | 16 | 1 | 500 | 500 | T20120115223059 | 01 Dec 2020 |
58 | 20209522 | Uttkarsh gupta | 14 | 1 | 500 | 500 | T21033017472683 | 14-12-2020 |
59 | 202010804 | Akash sarkar | 19 | 1 | 500 | 500 | 033926981207 | 04 Dec 2020 |
60 | 202010252 | Tushar | 19 | 1 | 500 | 500 | T20120413095951 | 04 Dec 2020 |
61 | 202012249 | Abhishek | 16 | 1 | 500 | 500 | 033806368032 | 03 Nov 2020 |
62 | 20208868 | Prabhash | 19 | 1 | 500 | 500 | T20120115273217 | 01 Dec 2020 |
63 | 202012381 | Harsh | 19 | 3 | 1500 | 1500 | T20120113585546 | 01 Dec 2020 |
64 | 20208788 | Abhishek Nayak | 19 | 1 | 500 | 500 | T20112755600634 | 27 Nov 2020 |
65 | 202010399 | Rahul Pandey | 16 | 1 | 500 | 500 | T20113015245980 | 30 Nov 2020 |
66 | 20197987 | Harsh | 16 | 1 | 500 | 500 | 3207023464 | 30 Nov 2020 |
© Copyright 2019. AIS All Rights Reserved