DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188

(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DLCL BHANU PRATAP BALA JI | RHB | 187301 | DLCL UP 11 | 5 | 5 | 230 | 142 | 57.5 | 1 | 119.79 | 192 |
2 | DLCL VANSH KUMAR | RHB | 187301 | DLCL UP 11 | 6 | 6 | 183 | 65 | 30.5 | 0 | 132.61 | 138 |
3 | DLCL ZEESHAN | RHB | 187264 | DLCL HARYANA 11 T20 | 7 | 5 | 151 | 55 | 37.75 | 1 | 93.21 | 162 |
4 | Adamya Bhardwaj | RHB | 187264 | DLCL HARYANA 11 T20 | 5 | 4 | 145 | 59 | 48.33 | 1 | 114.17 | 127 |
5 | DLCL RAUSHAN KUMAR | RHB | 187264 | DLCL HARYANA 11 T20 | 5 | 4 | 132 | 50 | 33 | 0 | 103.94 | 127 |
6 | DLCL vishesh Gupta | RHB | 187297 | DLCL RAJASTHAN RIDER | 9 | 5 | 108 | 42 | 21.6 | 0 | 87.1 | 124 |
7 | DLCL ISHAAN CHAUDHARY | RHB | 187301 | DLCL UP 11 | 5 | 3 | 105 | 54 | 105 | 2 | 112.9 | 93 |
8 | DLCL Priyanshu | RHB | 187280 | U14 Delhi Dabung | 5 | 4 | 87 | 82 | -- | 4 | 74.36 | 117 |
9 | DLCL ANURAG SHREY | RHB | 187332 | DLCL LITTLE MASTER | 7 | 7 | 85 | 31 | 12.14 | 0 | 71.43 | 119 |
10 | Dlcl Katanvir Singh | RHB | 187332 | DLCL LITTLE MASTER | 5 | 5 | 84 | 37 | 21 | 1 | 94.38 | 89 |
11 | Raghav Tiwari | RHB | 187264 | DLCL HARYANA 11 T20 | 3 | 3 | 78 | 40 | 39 | 1 | 73.58 | 106 |
12 | DLCL Chandan Kumar | LHB | 187297 | DLCL RAJASTHAN RIDER | 6 | 4 | 76 | 63 | 19 | 0 | 95 | 80 |
13 | DLCL Abdullah Khan | LHB | 187280 | U14 Delhi Dabung | 6 | 4 | 71 | 27 | 23.67 | 1 | 78.89 | 90 |
14 | Dlcl Navdeep Singh Bisht | RHB | 187332 | DLCL LITTLE MASTER | 6 | 5 | 71 | 26 | 23.67 | 2 | 76.34 | 93 |
15 | DLCL MOHD SUFIYAN | RHB | 187301 | DLCL UP 11 | 5 | 5 | 59 | 19 | 11.8 | 0 | 73.75 | 80 |
16 | DLCL ADARSH YADAV | RHB | 187311 | DLCL BIHAR BATALLION | 4 | 4 | 59 | 38 | 19.67 | 1 | 77.63 | 76 |
17 | DLCL SONU KUMAR | RHB | 188987 | Dlcl U 16 Panjab King | 5 | 4 | 56 | 30 | 14 | 0 | 91.8 | 61 |
18 | DLCL UJJWAL GUPTA | LHB | 194236 | DLCL U16 Delhi Gold | 1 | 1 | 56 | 56 | -- | 1 | 63.64 | 88 |
19 | Aman Kumar | RHB | 189003 | Purvanchal E | 1 | 1 | 56 | 56 | 56 | 0 | 93.33 | 60 |
20 | DLCL KRISHNA YADEV | RHB | 187311 | DLCL BIHAR BATALLION | 4 | 4 | 54 | 23 | 13.5 | 0 | 93.1 | 58 |
21 | DLCL Aditya Rawat | RHB | 187264 | DLCL HARYANA 11 T20 | 5 | 4 | 51 | 28 | 17 | 1 | 68.92 | 74 |
22 | DLCL SWAYAM SRIVASTAVA | RHB | 187332 | DLCL LITTLE MASTER | 1 | 1 | 50 | 50 | 50 | 0 | 104.17 | 48 |
23 | Dlcl Harsh Verdhan Singh | LHB | 187264 | DLCL HARYANA 11 T20 | 5 | 4 | 49 | 22 | 12.5 | 0 | 116.67 | 42 |
24 | Mohak Kumar | LHB | 187280 | U14 Delhi Dabung | 4 | 4 | 49 | 26 | 16.33 | 1 | 68.06 | 72 |
25 | DLCL Akshat Arora | RHB | 187332 | DLCL LITTLE MASTER | 6 | 4 | 46 | 17 | 11.5 | 0 | 43.4 | 106 |
26 | DLCL Aahil Kachru | RHB | 187280 | U14 Delhi Dabung | 5 | 4 | 44 | 21 | 11 | 1 | 40 | 110 |
27 | Dlcl Abhay | LHB | 187332 | DLCL LITTLE MASTER | 5 | 4 | 43 | 20 | 10.75 | 0 | 55.13 | 78 |
28 | DLCL HARSH SINGH | RHB | 187301 | DLCL UP 11 | 6 | 5 | 42 | 24 | 10.5 | 1 | 51.85 | 81 |
29 | Uday Gupta | RHB | 187724 | U 16 Dlcl Delhi Dabung | 1 | 1 | 41 | 41 | 41 | 1 | 51.85 | 81 |
30 | DLCL Deepanshu Prajapati | RHB | 187264 | DLCL HARYANA 11 T20 | 7 | 5 | 39 | 32 | 9.75 | 1 | 97.5 | 40 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wickets | Highest Wickets | Economy | SR | Maidens | Avg | Bowling Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DLCL KANAHAV GUPTA | 187301 | DLCL UP 11 | 6 | 6 | 13 | 5 | 3.83 | 11.08 | 4 | 7.08 | Right-arm Off Break |
2 | DLCL PRANAV KUMAR | 187700 | Dlcl UP11 | 6 | 6 | 9 | 3 | 3.84 | 16.67 | 3 | 10.67 | Slow left-arm orthodox |
3 | DLCL Aditya Pratap Singh | 187311 | DLCL BIHAR BATALLION | 5 | 5 | 9 | 4 | 4.15 | 10.11 | 2 | 7 | Right-arm Leg Break |
4 | Dlcl Paarth Rana | 187332 | DLCL LITTLE MASTER | 6 | 5 | 9 | 4 | 3.62 | 5.89 | 0 | 3.56 | Right-arm Off Break |
5 | Dlcl Yajat Gupta | 187264 | DLCL HARYANA 11 T20 | 7 | 6 | 8 | 2 | 4.56 | 12 | 0 | 9.13 | Right-arm medium |
6 | DLCL Dev Singh | 187264 | DLCL HARYANA 11 T20 | 5 | 5 | 8 | 4 | 5.13 | 12.88 | 1 | 11 | Left-arm medium |
7 | DLCL Priyanshu | 187280 | U14 Delhi Dabung | 5 | 4 | 7 | 3 | 6.82 | 14.57 | 1 | 16.57 | Right-arm medium |
8 | DLCL SAURAV KUMAR | 187297 | DLCL RAJASTHAN RIDER | 6 | 6 | 7 | 4 | 6.04 | 19.71 | 1 | 19.86 | Left-arm medium |
9 | DLCL KRISH GUPTA | 187311 | DLCL BIHAR BATALLION | 3 | 3 | 7 | 3 | 5.24 | 7.86 | 0 | 6.86 | Right-arm medium |
10 | DLCL HARIOM | 187312 | DLCL PUNJAB KING | 4 | 4 | 7 | 3 | 4.2 | 12.86 | 0 | 9 | Right-arm Leg Break |
11 | Dlcl Vansh Singhal | 187332 | DLCL LITTLE MASTER | 6 | 6 | 7 | 2 | 4 | 14.57 | 1 | 9.71 | Right-arm medium |
12 | Chandra Mohan Singh | 187264 | DLCL HARYANA 11 T20 | 6 | 5 | 6 | 4 | 5.68 | 9.5 | 1 | 9 | Right-arm Off Break |
13 | DLCL Sushant Suman | 187264 | DLCL HARYANA 11 T20 | 6 | 5 | 6 | 3 | 3.55 | 15.5 | 1 | 9.17 | Right-arm Off Break |
14 | DLCL Deepanshu Prajapati | 187332 | DLCL LITTLE MASTER | 7 | 5 | 6 | 3 | 3.86 | 14 | 3 | 9 | Right-arm medium |
15 | DLCL Shivain Gupta | 187297 | DLCL RAJASTHAN RIDER | 5 | 3 | 6 | 3 | 4.69 | 13 | 0 | 10.17 | Right-arm Off Break |
16 | Dlcl Shivam Shukla | 187329 | U-14 DLCL UTTRAKHAND 11 | 5 | 5 | 6 | 3 | 4.71 | 11.67 | 2 | 9.17 | Right-arm medium |
17 | DLCL Vishnu Kasaudhan | 187280 | U14 Delhi Dabung | 5 | 5 | 5 | 2 | 5.73 | 22 | 1 | 21 | Right-arm medium |
18 | DLCL Gautam | 187264 | DLCL HARYANA 11 T20 | 5 | 5 | 5 | 2 | 5.22 | 21.6 | 0 | 18.8 | Left-arm medium |
19 | DLCL Mohit Dikka | 187280 | U14 Delhi Dabung | 5 | 4 | 5 | 2 | 7 | 14.4 | 0 | 16.8 | Right-arm medium |
20 | DLCL MOHIT KUMAR | 187301 | DLCL UP 11 | 5 | 5 | 5 | 3 | 5.51 | 22.2 | 2 | 20.4 | Right-arm medium |
21 | DLCL Nakul Pawar | 187297 | DLCL RAJASTHAN RIDER | 6 | 5 | 5 | 2 | 8.77 | 23 | 1 | 33.6 | Right-arm medium |
22 | Dlcl Rohit Kumar | 187329 | U-14 DLCL UTTRAKHAND 11 | 5 | 5 | 5 | 2 | 5.65 | 17.2 | 1 | 16.2 | Right-arm Leg Break |
23 | DLCL ASHWANI RANA | 194236 | DLCL U16 Delhi Gold | 1 | 1 | 5 | 5 | 3.5 | 9.6 | 1 | 5.6 | Right-arm Off Break |
24 | Adamya Bhardwaj | 187264 | DLCL HARYANA 11 T20 | 5 | 2 | 4 | 3 | 3 | 4.5 | 0 | 2.25 | Right-arm Leg Break |
25 | DLCL PAVITRA PAL | 187700 | Dlcl UP11 | 6 | 5 | 4 | 2 | 3.94 | 24 | 1 | 15.75 | Slow left-arm orthodox |
26 | DLCL NAMAN GUPTA | 187301 | DLCL UP 11 | 5 | 5 | 4 | 1 | 3.67 | 27 | 3 | 16.5 | Slow left-arm orthodox |
27 | DLCL AMAN RAJ | 187312 | DLCL PUNJAB KING | 4 | 4 | 4 | 2 | 5.37 | 21.5 | 2 | 19.25 | Right-arm medium |
28 | DLCL GAGAN KUMAR SHAH | 187312 | DLCL PUNJAB KING | 3 | 3 | 4 | 2 | 5.9 | 15 | 0 | 14.75 | Right-arm medium |
29 | Dlcl Faizan Ahmad | 187332 | DLCL LITTLE MASTER | 5 | 5 | 4 | 3 | 6.18 | 16.5 | 1 | 17 | Slow left-arm chinaman |
30 | Ayush Gupta | 187724 | U 16 Dlcl Delhi Dabung | 1 | 1 | 4 | 4 | 4.4 | 7.5 | 0 | 5.5 | Right-arm Off Break |
© Copyright 2019. AIS All Rights Reserved