DELHI L'il CRICKET LEAGUE
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
(Sports wing of HRDO)
Affiliated to NYK Ministry of Youth Affairs & Sports Govt. of India,Since 2010
Phone: +91-1147243796, 9718753188
Player ID | Name | Batting Hand | Registration No. | Team Name | Total Match Play | Innings | Total Runs | Highest Run | Average | Not Out | Strike Rate | Ball Faced |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suryansh | RHB | 187226 | Delhi Dabang | 6 | 6 | 148 | 55 | 37 | 2 | 101.37 | 146 |
2 | Ayush Shrivastav | RHB | 187872 | Purvanchal Express 19 | 4 | 4 | 131 | 87 | 32.75 | 0 | 124.76 | 105 |
3 | Saksham | RHB | 187230 | Purvanchal Express 19 | 3 | 3 | 115 | 59 | 57.5 | 1 | 129.21 | 89 |
4 | Tanishq Gupta | RHB | 187872 | Purvanchal Express 19 | 4 | 4 | 111 | 63 | 37 | 1 | 101.83 | 109 |
5 | Vikas Panchal | RHB | 187699 | Uttrakahnd 11 | 5 | 4 | 105 | 43 | 26.25 | 0 | 132.91 | 79 |
6 | Deepak Kumar | RHB | 228617 | U 19 Haryana 11 | 4 | 4 | 98 | 39 | 32.67 | 1 | 82.35 | 119 |
7 | Aryan | RHB | 187226 | Delhi Dabang. | 6 | 3 | 89 | 51 | 29.67 | 0 | 107.23 | 83 |
8 | Manish | RHB | 187699 | Uttrakahnd 11 | 3 | 3 | 89 | 70 | 29.67 | 0 | 132.84 | 67 |
9 | Gagandeep | LHB | 187226 | Delhi Dabang | 6 | 5 | 84 | 28 | 16.8 | 0 | 77.78 | 108 |
10 | Hanny | RHB | 187226 | Delhi Dabang | 5 | 4 | 83 | 45 | 27.67 | 1 | 91.21 | 91 |
11 | DLCL CHURCHILL GUPTA | RHB | 187699 | Uttrakahnd 11 | 2 | 2 | 74 | 48 | 37 | 0 | 47.74 | 155 |
12 | Ritik Bisht | RHB | 187226 | Delhi Dabang. | 6 | 5 | 73 | 27 | 14.6 | 0 | 68.22 | 107 |
13 | Sadiq | RHB | 187710 | Delhi Boys | 5 | 4 | 65 | 26 | 32.5 | 2 | 77.38 | 84 |
14 | Umesh Sagar | RHB | 187710 | Delhi Boys | 3 | 2 | 65 | 55 | 32.5 | 0 | 112.07 | 58 |
15 | Vishesh | LHB | 187230 | UP 11 | 3 | 3 | 61 | 46 | 20.33 | 0 | 80.26 | 76 |
16 | Nasir Ali | RHB | 187112 | Rajasthan Rider | 1 | 1 | 60 | 60 | 60 | 0 | 101.69 | 59 |
17 | Ankit Kumar Bhartiya | RHB | 187872 | Purvanchal Express 19 | 4 | 3 | 57 | 44 | 28.5 | 1 | 135.71 | 42 |
18 | Ravi | RHB | 187868 | Punjab King 19 | 4 | 4 | 56 | 28 | 18.67 | 1 | 94.92 | 59 |
19 | Gulshan | RHB | 187112 | Rajasthan Rider | 3 | 3 | 53 | 28 | 17.67 | 0 | 80.3 | 66 |
20 | Rohit Kumar | RHB | 187710 | Delhi Boys | 4 | 4 | 51 | 38 | 17 | 1 | 78.46 | 64 |
21 | Satender Chaudhary | LHB | 187699 | Uttrakahnd 11 | 2 | 2 | 50 | 44 | 24 | 0 | 147.06 | 34 |
22 | Yogesh | RHB | 187103 | Haryana Dlcl | 3 | 3 | 50 | 22 | 16.67 | 0 | 94.34 | 53 |
23 | Abhishek | RHB | 187868 | Punjab King 19 | 4 | 4 | 48 | 33 | 12 | 0 | 71.64 | 67 |
24 | Mihir Dujeja | LHB | 187868 | Punjab King 19 | 4 | 3 | 48 | 47 | 16 | 0 | 145.45 | 33 |
25 | Sahil | RHB | 228617 | U 19 Haryana 11 | 4 | 4 | 47 | 19 | 11.75 | 0 | 61.04 | 77 |
26 | Maher Saini | LHB | 187103 | Haryana Dlcl | 3 | 3 | 44 | 21 | 22 | 1 | 88 | 50 |
27 | Harsh Kumar | RHB | 187226 | Delhi Dabang | 5 | 3 | 44 | 36 | 44 | 2 | 118.92 | 37 |
28 | Vishesh Gaur | RHB | 228617 | U 19 Haryana 11 | 1 | 1 | 42 | 42 | 42 | 0 | 85.71 | 49 |
29 | Nishant Sharma | RHB | 228617 | U 19 Haryana 11 | 4 | 4 | 42 | 17 | 10.5 | 0 | 76.36 | 55 |
30 | Mohit Chanjotra | RHB | 187710 | Delhi Boys | 5 | 4 | 41 | 22 | 13.67 | 1 | 87.23 | 47 |
Player ID | Name | Registration No. | Team Name | Total Match Play | Innings | Total Wicket | Highest w | economy | sr | maidens | avg | bolling style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harsh Kumar | 187226 | Delhi Dabang. | 5 | 5 | 12 | 5 | 4.88 | 9.42 | 2 | 7.67 | Right-arm fast |
2 | Aryan | 187226 | Delhi Dabang. | 6 | 5 | 10 | 3 | 4.15 | 12 | 6 | 8.3 | Right-arm Leg Break |
3 | Ansh | 187226 | Delhi Dabang. | 6 | 6 | 9 | 4 | 3.06 | 15.44 | 5 | 7.89 | Right-arm Leg Break |
4 | Rehan Azeem | 187872 | Purvanchal Express 19 | 4 | 4 | 9 | 4 | 4.93 | 9.33 | 0 | 7.67 | Left-arm medium |
5 | Abhay Singh | 187699 | Uttrakahnd 11 | 4 | 3 | 8 | 3 | 4.75 | 9 | 1 | 7.13 | Right-arm fast |
6 | Rajat Tiwari | 187112 | Rajasthan Rider. | 4 | 4 | 7 | 4 | 6.81 | 13.71 | 1 | 15.57 | Slow left-arm orthodox |
7 | DLCL CHURCHILL GUPTA | 187699 | Uttrakahnd 11 | 2 | 2 | 7 | 4 | 3.13 | 10.14 | 0 | 5.29 | Right-arm Off Break |
8 | Saif Ali | 187699 | Uttrakahnd 11 | 3 | 3 | 7 | 3 | 5.82 | 9.43 | 1 | 9.14 | Right-arm fast |
9 | Mohit Chanjotra | 187710 | Delhi Boys. | 5 | 5 | 7 | 3 | 5.64 | 12 | 1 | 11.29 | Right-arm fast |
10 | Mohmd Anas | 187872 | Purvanchal Express 19 | 4 | 4 | 7 | 3 | 5.46 | 11.14 | 0 | 10.14 | Right-arm medium |
11 | Gagandeep | 187226 | Delhi Dabang. | 6 | 6 | 6 | 2 | 6 | 11.17 | 1 | 11.17 | Right-arm fast |
12 | Utkarsh Sharma | 187710 | Delhi Boys. | 4 | 4 | 5 | 4 | 5.71 | 16.8 | 0 | 16 | Right-arm fast |
13 | Astik Singh | 187872 | Purvanchal Express 19 | 4 | 3 | 5 | 2 | 7.1 | 12 | 0 | 14.2 | Right-arm fast |
14 | Mihir Dujeja | 187872 | Purvanchal Express 19 | 4 | 4 | 5 | 2 | 7.2 | 18 | 1 | 21.6 | Right-arm fast |
15 | Hritick Sharma | 187103 | Haryana Dlcl | 3 | 3 | 4 | 2 | 7.67 | 18 | 0 | 23 | Right-arm medium |
16 | Anshu Vical | 187112 | Rajasthan Rider. | 3 | 3 | 4 | 2 | 7 | 16.5 | 0 | 19.25 | Right-arm fast |
17 | Suryansh | 187226 | Delhi Dabang. | 6 | 3 | 4 | 3 | 7.66 | 11.75 | 0 | 15 | Slow left-arm chinaman |
18 | Manik | 187226 | Delhi Dabang. | 3 | 3 | 4 | 2 | 4 | 18 | 2 | 12 | Right-arm fast |
19 | Govind | 187230 | Up 11. | 2 | 2 | 4 | 4 | 9.2 | 7.5 | 0 | 11.5 | Right-arm fast |
20 | Saksham | 187230 | Up 11. | 3 | 3 | 4 | 4 | 5.5 | 15 | 0 | 13.75 | Right-arm Leg Break |
21 | Aakash Upadya | 187112 | Rajasthan Rider. | 4 | 4 | 4 | 2 | 3.7 | 20.25 | 1 | 12.5 | Right-arm fast |
22 | Kapil Kumar | 187699 | Uttrakahnd 11 | 2 | 2 | 4 | 3 | 5.9 | 15 | 0 | 12 | Right-arm medium |
23 | Vikram Singh | 187103 | Haryana Dlcl | 4 | 4 | 3 | 2 | 6.22 | 18 | 1 | 18.67 | Right-arm Fast |
24 | Yash Raman | 187112 | Rajasthan Rider | 4 | 3 | 3 | 1 | 6.92 | 24 | 0 | 27.67 | Left-arm fast |
25 | Deepak Kumar | 187112 | Rajasthan Rider | 4 | 4 | 3 | 2 | 6 | 25 | 0 | 25 | Right-arm Off Break |
26 | Abdul | 187230 | Up 11 | 3 | 3 | 3 | 2 | 5.73 | 22.33 | 1 | 21.33 | Right-arm fast |
27 | Sadiq | 187710 | Delhi Boys | 5 | 4 | 3 | 1 | 7.47 | 16.33 | 0 | 20.33 | Right-arm medium |
28 | Devesh Kumar | 187710 | Delhi Boys | 3 | 3 | 3 | 3 | 6.18 | 21.67 | 1 | 22.33 | Right-arm Fast |
29 | Afroj | 187699 | Uttrakahnd 11 | 3 | 3 | 3 | 2 | 5.65 | 22.67 | 0 | 21.33 | Left-arm medium |
30 | Ravi | 187872 | Purvanchal Express 19 | 4 | 4 | 3 | 2 | 5.23 | 26 | 0 | 22.67 | Right-arm fast |
© Copyright 2019. AIS All Rights Reserved